Details about Members –Executive Board of organization
|
|||||
Sl. No | Name | Address | Gender | Education | Position |
1 | Ranjan kumar | Siwan | M | PGDRD | Secretary |
2 | Dr. Amrendra Kumar | Siwan | M | BHMS | Member |
3 | Prabhunath singh | Gopalganj | M | Maitric | Treasurer |
4 | Pankaj Kumar | Gaya | M | BA | Member |
5 | Nandkishor yadav | Siwan | M | Intermediate | Member |
6 | Seema Chaudhari | Hazaribag | F | Graduate | Member |
7 | Madhu Devi | Arra | F | Intermediate | Member |
Executive Board Memberspower2022-04-28T16:10:21+05:30